logo
Zhuzhou Weikeduo Cemented Carbide Co., Ltd.
products
products
Home > products > Solid Carbide End Mills > Professional Carbide Flat End Mill , Small Diameter End Mills For Steel Milling

Professional Carbide Flat End Mill , Small Diameter End Mills For Steel Milling

Product Details

Place of Origin: zhuzhou

Brand Name: VKD

Payment & Shipping Terms

Minimum Order Quantity: negotiate

Price: Negotiable

Packaging Details: Plastic boxes, then cartons

Delivery Time: 15-20work days

Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability: 10ten thousand/month

Get Best Price
Highlight:

tungsten carbide end mill

,

carbide ball end mill

Diameter:
4/6/10/12......
Overall Length:
50/65/75......
Type:
High Performance Carbide End Mills
Product Name:
Mills
Suitable For:
Aluminum,plastic,cooper
Application:
CNC Process
Usage:
General High Speed Cutting
Flute:
2/4/6......
HRC:
60/65/68
Diameter:
4/6/10/12......
Overall Length:
50/65/75......
Type:
High Performance Carbide End Mills
Product Name:
Mills
Suitable For:
Aluminum,plastic,cooper
Application:
CNC Process
Usage:
General High Speed Cutting
Flute:
2/4/6......
HRC:
60/65/68
Professional Carbide Flat End Mill , Small Diameter End Mills For Steel Milling

 

Professional Carbide Flat End Mill , Small Diameter End Mills For Steel Milling

 

Features:

  • Solid carbide mill finish that is suitable for metal options like aluminum, non-ferrous, non-metallic metal
  • Precision engineered flute design that provides for superior chip removal at high feed rates
  • Allows for achieving lower cutting forces
  • Features enhanced balance and finish support
  • Helps in enhancing control as well as in bringing reduction in chatter
  • Comes with exceptional performance support

General Flat End Mill Tool material composition:

 

1. Physical Properties:

a. Hardness greater than or equal to 92.6 HRA;

b. Density greater than or equal to 14.4g/cm³;

c. TRS greater than or equal to 3800 N/mm²;

d. Free of ETA phase condition;

e. No contamination by other materials;

f. Porosity = A02/ B00 / C00 ;

g. Uniform and consistent grain size. No grain size can be larger than specified.

h. Chromium carbide grain growth inhibitor only.

 

2. All the tools of production, coatings are used in Germany, Switzerland, processing equipment;

 

General Flat End mill cutter Features:

 

1. Suitable for steels & cast iron

2. High performance alcr series coating,high temperature resistance and high wear resistance.

3. Adapt to several kinds of cooling conditions, for example oil mist, water, oil, air cooling.

Professional Carbide Flat End Mill , Small Diameter End Mills For Steel Milling 0

 

 

SIZE D d H L Z
AL-2E-D1.0 1 4 3 50 2
AL-2E-D1.5 1.5 4 4 50 2
AL-2E-D2.0 2 4 6 50 2
AL-2E-D2.5 2.5 4 7 50 2
AL-2E-D3.0 3 6 9 50 2
AL-2E-D4.0 4 6 12 50 2
AL-2E-D5.0 5 6 15 50 2
AL-2E-D6.0 6 6 18 60 2
AL-2E-D8.0 8 8 20 60 2
AL-2E-D10.0 10 10 30 75 2
AL-2E-D12.0 12 12 32 75 2
AL-2E-D16.0 16 16 45 100 2
AL-2E-D20.0 20 20 45 100 2

Professional Carbide Flat End Mill , Small Diameter End Mills For Steel Milling 1

 

SIZE D d H L Z
AL-3E-D1.0 1 4 3 50 3
AL-3E-D1.5 1.5 4 4 50 3
AL-3E-D2.0 2 4 6 50 3
AL-3E-D2.5 2.5 4 7 50 3
AL-3E-D3.0 3 6 9 50 3
AL-3E-D4.0 4 6 12 50 3
AL-3E-D5.0 5 6 15 50 3
AL-3E-D6.0 6 6 18 60 3
AL-3E-D8.0 8 8 20 60 3
AL-3E-D10.0 10 10 30 75 3
AL-3E-D12.0 12 12 32 75 3
AL-3E-D16.0 16 16 45 100 3
AL-3E-D20.0 20 20 45 100 3

Professional Carbide Flat End Mill , Small Diameter End Mills For Steel Milling 2

SIZE D d H L Z
GM-4E-D1.0S 1 4 3 50 4
GM-4E-D1.5S 1.5 4 4 50 4
GM-4E-D2.0S 2 4 6 50 4
GM-4E-D2.5S 2.5 4 8 50 4
GM-4E-D3.0S 3 4 8 50 4
GM-4E-D4.0S 4 4 11 50 4
GM-4E-D1.0 1 6 3 50 4
GM-4E-D1.5 1.5 6 4 50 4
GM-4E-D2.0 2 6 6 50 4
GM-4E-D2.5 2.5 6 8 50 4
GM-4E-D3.0 3 6 8 50 4
GM-4E-D3.5 3.5 6 10 50 4
GM-4E-D4.0 4 6 11 50 4
GM-4E-D4.5 4.5 6 11 50 4
GM-4E-D5.0 5 6 13 50 4
GM-4E-D5.5 5.5 6 16 50 4
GM-4E-D6.0 6 6 16 50 4
GM-4E-D7.0 7 8 20 60 4
GM-4E-D8.0 8 8 20 60 4
GM-4E-D9.0 9 10 22 75 4

 

 

Professional Carbide Flat End Mill , Small Diameter End Mills For Steel Milling 3

 

SIZE D d H L Z
GM-3E-D1.0S 1 4 3 50 3
GM-3E-D1.5S 1.5 4 4 50 3
GM-3E-D2.0S 2 4 6 50 3
GM-3E-D2.5S 2.5 4 8 50 3
GM-3E-D3.0S 3 4 8 50 3
GM-3E-D4.0S 4 4 11 50 3
GM-3E-D1.0 1 6 3 50 3
GM-3E-D1.5 1.5 6 4 50 3
GM-3E-D2.0 2 6 6 50 3
GM-3E-D2.5 2.5 6 8 50 3
GM-3E-D3.0 3 6 8 50 3
GM-3E-D3.5 3.5 6 10 50 3
GM-3E-D4.0 4 6 11 50 3
GM-3E-D4.5 4.5 6 11 50 3
GM-3E-D5.0 5 6 13 50 3
GM-3E-D5.5 5.5 6 16 50 3
GM-3E-D6.0 6 6 16 50 3
GM-3E-D7.0 7 8 20 60 3
GM-3E-D8.0 8 8 20 60 3
GM-3E-D9.0 9 10 22 75 3
GM-3E-D10.0 10 10 25 75 3
GM-3E-D11.0 11 12 26 75 3
GM-3E-D12.0 12 12 30 75 3
GM-3E-D14.0 14 14 32 75 3
GM-3E-D16.0 16 16 45 100 3
GM-3E-D18.0 18 18 45 100 3
GM-3E-D20.0 20 20 45 100 3

 

Professional Carbide Flat End Mill , Small Diameter End Mills For Steel Milling 4

SIZE D d H L Z
GM-2E-D1.0S 1 4 3 50 2
GM-2E-D1.5S 1.5 4 4 50 2
GM-2E-D2.0S 2 4 6 50 2
GM-2E-D2.5S 2.5 4 8 50 2
GM-2E-D3.0S 3 4 8 50 2
GM-2E-D4.0S 4 4 11 50 2
GM-2E-D1.0 1 6 3 50 2
GM-2E-D1.5 1.5 6 4 50 2
GM-2E-D2.0 2 6 6 50 2
GM-2E-D2.5 2.5 6 8 50 2
GM-2E-D3.0 3 6 8 50 2
GM-2E-D3.5 3.5 6 10 50 2
GM-2E-D4.0 4 6 11 50 2
GM-2E-D4.5 4.5 6 11 50 2
GM-2E-D5.0 5 6 13 50 2
GM-2E-D5.5 5.5 6 16 50 2
GM-2E-D6.0 6 6 16 50 2
GM-2E-D7.0 7 8 20 60 2
GM-2E-D8.0 8 8 20 60 2
GM-2E-D9.0 9 10 22 75 2
GM-2E-D10.0 10 10 25 75 2
GM-2E-D11.0 11 12 26 75 2
GM-2E-D12.0 12 12 30 75 2

 

Professional Carbide Flat End Mill , Small Diameter End Mills For Steel Milling 5 

 

Welcome your inquiry.